2026 Round Robin
Group 1
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CPA | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | LV | 4 | 3 | 1 | 0 | 0 | 6 |
| 3 | SHS | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | DHS | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | IV | 4 | 0 | 4 | 0 | 0 | 0 |
Group 2
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | ES | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | JLI | 4 | 3 | 0 | 1 | 0 | 6 |
| 3 | Aub | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | Cit | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | SoMo | 4 | 0 | 4 | 0 | 0 | 0 |
Group 3
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | MHS | 4 | 3 | 0 | 0 | 1 | 7 |
| 2 | WK | 4 | 3 | 0 | 0 | 1 | 7 |
| 3 | BV | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | CH | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | CEC | 4 | 0 | 4 | 0 | 0 | 0 |
2026 Round Robin Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Thomas Cluett | 5 | 4 | 9 |
| 2 | Blake Demill | 5 | 3 | 8 |
| 3 | Cohen Hickey | 3 | 2 | 5 |
| 4 | Hayden White | 2 | 1 | 3 |
| 5 | Keiran Blandin | 1 | 1 | 2 |