Suspensions 2026
| Date | Team | Player/Staff | Decision | # of Games |
|---|---|---|---|---|
| 2026-04-27 | DHS | Jaiden Ritchie | #72 - Unnecessary Roughness | 2 |
| 2026-04-24 | BV | Mitchel Annis | #50 - High Sticking | 6 |
| 2026-04-21 | Aub | Blake Demill | #65 - Spearing | 6 |
| 2026-04-17 | LV | Ian Macdonald | # - Gross Misconduct | 6 |
| 2026-04-16 | Cit | Danny Walters | # - Gross Misconduct | 11 |
| 2026-04-16 | BV | Heath Bolivar | # - Game Misconduct | 1 |
| 2026-04-16 | MHS | Liam Skinner | # - Gross Misconduct | 5 |
| 2026-04-13 | LV | Nate Beaton | # - Game Misconduct | 5 |
| 2026-04-13 | CEC | Hunter Paul | # - Game Misconduct | 5 |
Round Robin Standings
Group 1
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CPA | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | LV | 4 | 3 | 1 | 0 | 0 | 6 |
| 3 | SHS | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | DHS | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | IV | 4 | 0 | 4 | 0 | 0 | 0 |
Group 2
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | ES | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | JLI | 4 | 3 | 0 | 1 | 0 | 6 |
| 3 | Aub | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | Cit | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | SoMo | 4 | 0 | 4 | 0 | 0 | 0 |
Group 3
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | MHS | 4 | 3 | 0 | 0 | 1 | 7 |
| 2 | WK | 4 | 3 | 0 | 0 | 1 | 7 |
| 3 | BV | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | CH | 4 | 1 | 3 | 0 | 0 | 2 |
| 5 | CEC | 4 | 0 | 4 | 0 | 0 | 0 |
Quarter-Finals Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | JLI | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | LV | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Aub | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BV | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CPA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cit | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ES | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SoMo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MHS | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | WK | 1 | 0 | 1 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CPA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | LV | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Aub | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BV | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cit | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SoMo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WK | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ES | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | JLI | 1 | 0 | 1 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close