Subscribe | View Team Games Only Team Calendar
2026 Semi-Finals Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CPA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | LV | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Aub | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BV | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cit | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SoMo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WK | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ES | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | JLI | 1 | 0 | 1 | 0 | 0 | 0 |
2026 Semi-Finals Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Leo Matheson | 2 | 0 | 2 |
| 2 | Alex Gyorfi | 1 | 1 | 2 |
| 3 | Max Kidd Campbell | 1 | 0 | 1 |
| 4 | Findley Jardine | 0 | 1 | 1 |
| 5 | John Messervey | 0 | 1 | 1 |